
Amplifying klystron KIU-273
Pulse/average power 3 MW/6 kW.
Frequency 5712 ± 4 MHz.
The C-band klystron K-273 is designed to feed linear accelerators for industrial, scientific and medical use. The design of the klystron allows placing it either in vertical or in horizontal position for operation. The construction is stacked/metal-ceramic with focusing system on constant magnets. Energy input and output is a waveguide with 40×20 mm section.
Frequency 5712 ± 4 MHz.
The C-band klystron K-273 is designed to feed linear accelerators for industrial, scientific and medical use. The design of the klystron allows placing it either in vertical or in horizontal position for operation. The construction is stacked/metal-ceramic with focusing system on constant magnets. Energy input and output is a waveguide with 40×20 mm section.
Operating specifications | |
---|---|
Operating frequency, MHz | 5712 ± 4 |
Max. output pulse power at any phase of load, MW, not less than | 3.0 |
Min. output pulse power at any phase of load, MW, not more than | 1.0 |
Average output pulse power, kW, not less than | 6.0 |
Supplied pulse power, MW, not more than | 7.7 |
Supplied average power, kW, not more than | 15 |
Efficiency at saturation mode, %, not less than | 45 |
Filament power, W, not more than | 420 |
Modulating pulse length, μs | 3 – 7.0 |
Duty cycle, approx. | 0,0020 |
Cathode pulse voltage, kV, not more than | 45 |
Filament voltage, V, not more than | 16 |
Ion pump voltage, kV | 4.0 ± 0.5 |
Beam pulse current, A, not more than | 160 |
Filament current, A, not more than | 30 |
Ion pump current, mA, not more than | 1 |
Input pulse power, W, not more than | 30 |
Gain, dB, not less than | 50 |
Standing wave ratio (Load SWR), not more than | 1.25 |
Design specifications | |
---|---|
Design of klystron – packaged with permanent magnets. | |
Length of klystron, not more than | 640 mm |
Max. dimension of klystron’s body in plane which is perpendicular to klystron’s axis, except input, output and mounting flange, not more than | 260 mm |
Overhang of output with respect to klystron’s axis, not more than | 365 mm |
Weight of klystron with focusing system, not more than | 65 kg |
Operation position | arbitrary |
Energy input/output – waveguide | |
Cooling – fluid, forced; liquid – water, two cooling channels: collector, resonator unit | |
Water rate, l/min, not more than | |
– in collector | 26 |
– in resonator unit | 8 |
Pressure differential at minimum flow rate, atm., not more than | 2 |
Max operation pressure in output waveguide, atm. | 3 |
Filament voltage source | |
---|---|
Filament voltage – direct or alternating with frequency value up to …, Hz | 100 |
Acceptable longtime voltage instability, not more than | Uf nom. ± 3% |
Voltage adjustment (operating RMS value) within the limits…, V | 5 – 16 |
Filament source power, W, not less than | 420 |
Cathode voltage source | |
---|---|
Pulse amplitude (in negative) – adjustable, kV | 30 – 50 |
Acceptable longtime voltage instability, not more than | Ub nom. ± 1.5% |
Pulse top flatness variation, not more than | 10% |
Voltage pulse length, μs, not less than | 3 |
Voltage pulse length, μs, not more than | 7 |
Length of pulse edge and droop of pulse (for level 0.1 – 0.9 of amplitude), μs, not more than | 1.0 |
Ion pump power supply | |
---|---|
Source voltage – direct, not adjustable | |
Ion pump supply voltage (in positive), kV | 4 ± 0.5 |
Short circuit current of source, mA | 0.5 – 1.0 |
Pulse input power source | |
---|---|
Carrier frequency of the input signal, MHz | 5712 ± 4 |
Adjustable pulse power, W | 2 – 30 |
Acceptable longtime instability of pulse power value | Pin nom. ± 10% |
Excess of input signal pulse envelope length above cathode voltage pulse length from each side, μs, not less than | 0.5 |
Total variation of the flat part of the input signal pulse envelope, %, not more than | 10 |
Input signal source shall maintain the above listed characteristics at klystron input VSWR to …, relative unit | 30 |
Source output VSWR, relative unit, not more than | 1.3 |
Safety – important! | |
---|---|
Ferromagnetic materials shall not be located closer than 100 mm from the klystron being in the process of operation | |
It is prohibited to feed klystron if output waveguide system is not connected to klystron as well as when cooling is not switched on. | |
Klystron shall be placed in room or compartment, protecting the personnel from X-ray radiation, the sources of which the collector and the klystron’s body are. | |
Nota bene | |
Is possible to develop & manufacture klystrons based on customer requirements and specifications. Please, feel free to submit your terms of reference and we will manage to design and manufacture the best klystron for your needs. |