Pulse/average power 4 MW/6 kW (mode 1), 6 MW/6 kW (mode 2).Frequency 2856 ± 5 MHz. The S-band klystron K-168 is designed
Pulse/average power 6 MW/6 kW. Frequency 2856 ± 2 MHz. The S-band klystron K-268 is designed to feed linear accelerators for industrial,
Pulse/average power 3 MW/6 kW. Frequency 5712 ± 4 MHz. The C-band klystron K-273 is designed to feed linear accelerators
Multibeam klystrons are designed to feed linear accelerators for industrial, scientific and medical use.
The klystrons supplied by ScanTech represent a family of low-voltage pulsed amplifying klystrons featuring pulse modulation of cathode voltage, water cooled, designed for different civil applications.
Klystrons have a metal-ceramic construction and are packaged with focusing system on permanent magnets.
Most of the devices have coaxial RF energy inputs and 72×34 mm (or 40×20 mm) waveguide RF energy output. However, the output flange can be customized.
Basic features:
KIU-268 | KIU-168 | KIU-273 | ||
mode 1 | mode 2 | |||
Basic features | ||||
Operating frequency, MHz | 2856 ± 2 | 2856 ± 5 | 5712 ± 4 | |
Max. output pulse power at any phase of load, MW, not less than | 6.0 | 4.0 | 6.0 | 3.0 |
Average output pulse power, kW, not less than | 25.0 | 6.0 | 6.0 | 6.0 |
Supplied pulse power, MW, not more than | 15 | 10 | 15 | 7.7 |
Supplied average power, kW, not more than | 62.5 | 15 | 15 | 15 |
Efficiency in saturation mode, %, not less than | 42 | 45 | 45 | 45 |
Modulating pulse length, µs | 7.0 – 16.0 | 2.5 – 7.0 | 3.0 – 7.0 | |
Duty cycle, approx. | 0.42% | 0.15% | 0,10% | 0,20% |
Cathode pulse voltage, kV, not more than | 55 | 46 | 53 | 45 |
Filament voltage, V, not more than | 24 | 26 | 16 | |
Beam pulse current, A, not more than | 300 | 230 | 300 | 160 |
Filament current, A, not more than | 30 | 35 | 30 | |
Gain, dB, not less than | 50 | 50 | 50 | |
Length of klystron, not more than | 900 mm | 900 mm | 640 mm | |
Weight of klystron with permanent magnets, not more than | 90 kg | 90 kg | 65 kg |
Is possible to manufacture any klystron based on your requirements and specifications, so please, feel free to submit the terms of reference and we will manage to design and manufacture the best klystron for your needs.